Erasmus+ Partner Universities

πŸ‘‰ IUAS FACT SHEET

πŸ‘‰ CLICK HERE FOR AGREEMENT DETAILS

The Memoranda of Understanding (MoUs) and Erasmus inter-institutional agreements that our university signed with numerous universities from associated and non-associated countries with program are listed below.


Erasmus+ KA131 Partners
BG Bulgaria
  • 🀝 Agricultural University in Plovdiv | 2021-2029 | web
  • 🀝 Higher School of Transport "Todor Kableshkov"-Sofia | 2022-2028 | web
  • 🀝 IKONOMICHESKI UNIVERSITET - VARNA | 2025-2029 | web
  • 🀝 TECHNICAL UNIVERSITY OF VARNA | 2023-2029 | web
  • 🀝 Trakia University Stara Zagora (TRAKIYSKI UNIVERSITET) | 2022-2029 | web
HR Croatia
  • 🀝 Josip Juraj Strossmayer University of Osijek | 2021-2029 | web
  • 🀝 University of Applied Sciences Marko Marulic of Knin | 2025-2029 | web
  • 🀝 University of Dubrovnik (SVEUCILISTE U DUBROVNIKU) | 2022-2029 | web
  • 🀝 University of Split | 2022-2029 | web
  • 🀝 University of Zadar (SVEUCILISTE U ZADRU) | 2022-2028 | web
CZ Czech Republic
  • 🀝 Czech University of Life Sciences Prague (CESKA ZEMEDELSKA UNIVERZITA V PRAZE) | 2022-2029 | web
  • 🀝 Mendel University in Brno (MENDELOVA UNIVERZITA V BRNE) | 2022-2029 | web
  • 🀝 University of South Bohemia (JIHOCESKA UNIVERZITA V CESKYCH BUDEJOVICICH) | 2022-2029 | web
FR France
  • 🀝 CY Cergy Paris University | 2021-2029 | web
  • 🀝 Polytechnic Institute of Clermont-Auvergne (CLERMONT AUVERGNE INP) | 2022-2028 | web
  • 🀝 UNIVERSITE D'ANGERS | 2022-2028 | web
DE Germany
  • 🀝 Fachhochschule OsnabrΓΌck (STIFTUNG FACHHOCHSCHULE OSNABRUCK) | 2022-2029 | web
  • 🀝 JOHANN WOLFGANG GOETHE-UNIVERSITAET FRANKFURT AM MAIN (Goethe University Frankfurt) | 2024-2025 | web
GR Greece
  • 🀝 ARISTOTELIO PANEPISTIMIO THESSALONIKIS | 2025-2029 | web
  • 🀝 DEMOCRITUS UNIVERSITY OF THRACE (DIMOKRITIO PANEPISTIMIO THRAKIS) | 2021-2028 | web
  • 🀝 National Technical University of Athens (ETHNICON METSOVION POLYTECHNION) | 2024-2029 | web
  • 🀝 UNIVERSITY OF PELOPONNESE | 2022-2028 | web
  • 🀝 University of Thessaly (PANEPISTIMIO THESSALIAS) | 2022-2029 | web
HU Hungary
  • 🀝 Obuda University (OBUDAI EGYETEM) | 2022-2028 | web
  • 🀝 Tokaj- Hegyalja Egyetem (University of Tokaj) | 2025-2029 | web
  • 🀝 University of Debrecen (DEBRECENI EGYETEM) | 2022-2029 | web
  • 🀝 University of Nyiregyhaza | 2022-2029 | web
IT Italy
  • 🀝 TUSCIA UNIVERSITY (UNIVERSITA DEGLI STUDI DELLA TUSCIA) | 2024-2029 | web
  • 🀝 UNIVERSITA DEGLI STUDI DEL SANNIO | 2023-2029 | web
  • 🀝 UNIVERSITA DEGLI STUDI DELLA CAMPANIA LUIGI VANVITELLI | 2024-2029 | web
  • 🀝 UNIVERSITA DEGLI STUDI DI CATANIA | 2025-2029 | web
  • 🀝 UNIVERSITA DEGLI STUDI DI FOGGIA (UNIVERSITY OF FOGGIA) | 2024-2028 | web
  • 🀝 UNIVERSITA DEGLI STUDI DI MACERATA (UNIVERSITY OF MACERATA) | 2024-2029 | web
  • 🀝 UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | 2022-2029 | web
  • 🀝 UNIVERSITY OF PISA | 2022-2029 | web
  • 🀝 Universita Degli Studi di Bari | 2024-2028 | web
  • 🀝 Universita Degli Studi di Padova | 2022-2029 | web
  • 🀝 Universita Degli Studi di Palermo (University of Palermo) | 2021-2027 | web
  • 🀝 University of Florence (UNIVERSITA DEGLI STUDI DI FIRENZE) | 2022-2027 | web
  • 🀝 University of Perugia | 2022-2029 | web
LV Latvia
  • 🀝 Baltic International Academy (BALTIJAS STARPTAUTISKA AKADEMIJA) | 2021-2029 | web
  • 🀝 Daugalpils University (DAUGAVPILS UNIVERSITATE) | 2022-2029 | web
  • 🀝 Latvia Univesity of Life Sciences and Technologies (LATVIJAS BIOZINATNU UN TEHNOLOGIJU UNIVERSITATE) | 2022-2029 | web
  • 🀝 University of Latvia (LATVIJAS UNIVERSITATE) | 2021-2028 | web
LT Lithuania
  • 🀝 KAUNO TECHNOLOGIJOS UNIVERSITETAS (Kaunas University of Technology) | 2024-2028 | web
  • 🀝 KLAIPEDOS VALSTYBINE KOLEGIJA | 2022-2028 | web
  • 🀝 LITHUANIAN COLLEGE OF ENGINEERING (LIETUVOS INZINERIJOS KOLEGIJA) | 2024-2029 | web
  • 🀝 MARIJAMPOLE UNIVERSITY OF APPLIED SCIENCES | 2022-2028 | web
  • 🀝 MYKOLO ROMERIO UNIVERSITETAS | 2022-2028 | web
MT Malta
  • 🀝 University of Malta (UNIVERSITA TA MALTA) | 2022-2029 | web
NL Netherlands
  • 🀝 Rijks Universiteit Groningen | 2021-2027 | web
  • 🀝 Stichting Hanzehogeschool Groningen | 2022-2028 | web
MK North Macedonia
  • 🀝 INTERNATIONAL BALKAN UNIVERSITY | 2024-2029 | web
  • 🀝 International Vision University | 2022-2029 | web
  • 🀝 SS. Cyril and Metodius University in Skopje | 2022-2029 | web
PL Poland
  • 🀝 Cracow University of Technology (POLITECHNIKA KRAKOWSKA) | 2024-2029 | web
  • 🀝 Katowice School of Economics (Akademia Gornoslaska im. Wojciecha Korfantego) | 2022-2028 | web
  • 🀝 Lazarski University (Uczelnia Łazarskiego) | 2023-2029 | web
  • 🀝 OPOLE UNIVERSITY OF TECHNOLOGY (POLITECHNIKA OPOLSKA) | 2022-2028 | web
  • 🀝 Panstwowa Akademia Nauk Stosowanych w Krosnie (State Academy of Applied Sciences in Krosno) | 2024-2029 | web
  • 🀝 Panstwowa Akademia Nauk Stosowanych we Wloclawku (State University of Applied Sciences in Wloclawek) | 2024-2029 | web
  • 🀝 Panstwowa Wyzsza Szkola Zawodowa w Koninie | 2023-2029 | web
  • 🀝 Poznan University of Life Sciences (UNIWERSYTET PRZYRODNICZY W POZNANIU) | 2022-2029 | web
  • 🀝 Radom Academy of Economics (Akademia Handlowa Nauk Stosowanych w Radomiu) (WYZSZA SZKOLA HANDLOWA) | 2022-2029 | web
  • 🀝 UTP University of Science and Technology (POLITECHNIKA BYDGOSKA IM JANA I JEDRZEJA SNIADECKICH) | 2022-2029 | web
  • 🀝 University of Agricultural in Krakow | 2022-2029 | web
  • 🀝 University of Applied Sciences in WALCZ (Akademia Nauk Stosowanych w Walczu) | 2022-2029 | web
  • 🀝 University of Life Sciences in Lublin | 2022-2028 | web
  • 🀝 University of Warmia and Mazury in Olsztyn (UWM) (UNIWERSYTET WARMINSKO MAZURSKI W OLSZTYNIE) | 2022-2029 | web
  • 🀝 Warsaw University of Life Sciences (SZKOLA GLOWNA GOSPODARSTWA WIEJSKIEGO) | 2023-2029 | web
  • 🀝 Wyzsza Szkola Handlu i Uslug w Poznaniu (The University of Commerce and Services in Poznan) | 2024-2029 | web
PT Portugal
  • 🀝 INSTITUTO POLITECNICO DA GUARDA | 2021-2027 | web
  • 🀝 Instituto Politecnico de Santarem | 2021-2028 | web
  • 🀝 Polytechnic Institute of Coimbra | 2021-2029 | web
  • 🀝 UNIVERSIDADE DE TRAS-OS-MONTES E ALTO DOURO | 2022-2029 | web
  • 🀝 Universidade da Beira Interior | 2022-2029 | web
RO Romania
  • 🀝 The Banat’s University of Agricultural Sciences and Veterinary Medicine (UNIVERSITATEA DE STIINTELE VIETII REGELE MIHAI I DIN TIMISOARA) | 2021-2028 | web
  • 🀝 Transilvania University of Brasov | 2021-2028 | web
  • 🀝 UNIVERSITATEA DIN ORADEA | 2025-2029 | web
  • 🀝 UNIVERSITATEA OVIDIUS DIN CONSTANTA | 2024-2029 | web
  • 🀝 University Politenica of Bucharest (UNIVERSITATEA POLITEHNICA DIN BUCURESTI) | 2021-2027 | web
  • 🀝 University of Agricultural Sciences and Veterinary Medicine Ion Ionescu de la Brad (UNIVERSITATEA PENTRU STIINTELE VIETII "ION IONESCU DE LA BRAD" DIN IASI) | 2022-2029 | web
  • 🀝 University of Agronomic Science and Veterinary Medicine of Bucharest (UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA VETERINARA DIN BUCURESTI) | 2022-2028 | web
RS Serbia
  • 🀝 Academy of Applied Studies Sabac | 2021-2027 | web
  • 🀝 University of Nis (UNIVERZITET U NISU) | 2024-2029 | web
SK Slovakia
  • 🀝 Technical Univeristy of Kosice (TECHNICKA UNIVERZITA V KOSICIACH) | 2022-2029 | web
SI Slovenia
  • 🀝 University of Ljubljana | 2024-2029 | web
ES Spain
  • 🀝 UNIVERSIDAD DEL PAIS VASCO | 2022-2029 | web
  • 🀝 UNIVERSITAT ROVIRA I VIRGILI | 2022-2028 | web
  • 🀝 Universidad Politecnica de Madrid | 2022-2029 | web
  • 🀝 Universidad de Valladolid | 2022-2028 | web
Erasmus+ KA171 Partners
AL Albania
  • 🀝 UNIVERSITETI ALEKSANDER MOISIU DURRES | 2024-2027 | web
  • 🀝 UNIVERSITETIT TE VLORES | 2024-2027 | web
DZ Algeria
  • 🀝 UNIVERSITE DES FRERES MENTOURI CONSTANTINE | 2024-2027 | web
AZ Azerbaijan
  • 🀝 AZERBAIJAN STATE AGRICULTURE UNIVERSITY | 2024-2027 | web
BA Bosnia-Herzegovina
  • 🀝 Dzemal Bijedic University of Mostar | 2024-2027 | web
  • 🀝 INTERNACIONALNI UNIVERZITET U SARAJEVU (IUS) | 2024-2027 | web
  • 🀝 UNIVERZITET U SARAJEVU (UNSA) | 2024-2027 | web
CL Chile
  • 🀝 Universidad Austral de Chile | 2022-2025 | web
GE Georgia
  • 🀝 GEORGIAN AMERICAN UNIVERSITY LLC | 2024-2027 | web
XK Kosova
  • 🀝 UNIVERSITETI UKSHIN HOTI | 2024-2027 | web
MD Moldova
  • 🀝 INSTITUTIA INVATAMINT UNIVERSITATEADE STAT DIN COMRAT | 2024-2027 | web
ME Montenegro
  • 🀝 FAKULTET ZA BIZNIS I TURIZAM BUDVA | 2024-2027 | web
TN Tunisia
  • 🀝 SFAX UNIVERSITY | 2024-2027 | web
UA Ukraine
  • 🀝 ZHYTOMYR POLYTECHNIC STATE UNIVERSITY | 2024-2027 | web
UZ Uzbekistan
  • 🀝 TROSHKENT DAVLAT AGRAR UNIVERSITETI | 2023-2026 | web
Memorandum of Understanding (MoU)
DZ Algeria
  • 🀝 Ecole Nationale Superieure Agronomique-ENSA (National Higher School of Agronomy) | 2024-2029 | web
AZ Azerbaijan
  • 🀝 Azerbaijan State Agricultural University | 2021-2026 | web
  • 🀝 Azerbaijan State Oil and Industry University | 2020-2025 | web
  • 🀝 Azerbaijan State University of Economics (UNEC)-Zaqatala Branch | 2024-2029 | web
  • 🀝 Azerbaijan Technical University | 2020-2025 | web
  • 🀝 Azerbaijan Tourism and Management University | 2023-2028 | web
  • 🀝 Azerbaijan University | 2024-2029 | web
BR Brazil
  • 🀝 Federal University of Rio | 2022-2027 | web
HR Croatia
  • 🀝 Croatian Forestry Society | 2025-2030 | web
  • 🀝 University of Zagreb, Faculty of Forestry and Wood Technology | 2025-2030 | web
ET Ethiopia
  • 🀝 Dilla University | 2022-2027 | web
  • 🀝 Mekelle University | 2024-2029 | web
ID Indonesia
  • 🀝 Al-Washliyah University Labuhan Batu | 2022-2027 | web
  • 🀝 Association of Private Higher Education Institution of North Sumatra Region (Aptisi Sumut) | 2022-2027 | web
  • 🀝 Catholic University of St. Thomas | 2022-2027 | web
  • 🀝 Darma Agung University | 2022-2027 | web
  • 🀝 North Sumatra Islamic University | 2022-2027 | web
  • 🀝 North Sumatra Muhammadiyah University | 2022-2027 | web
  • 🀝 South Tapanuli Muhammadiyah University | 2022-2027 | web
  • 🀝 Sukma College of Management Sciences | 2022-2027 | web
  • 🀝 University of Simalungun | 2022-2027 | web
IQ Iraq
  • 🀝 Al-Rasheed College University | 2021-2026 | web
  • 🀝 University of Kirkuk | 2021-2026* | web
KZ Kazakhstan
  • 🀝 Almaty Technological University | 2021-2026* | web
  • 🀝 Astana International University | 2025-2030 | web
  • 🀝 Eurasian National University | 2024-2029 | web
  • 🀝 Kazakh National Agrarian University | 2021-2026 | web
XK Kosova
  • 🀝 AAB College | 2024-2029 | web
MY Malaysia
  • 🀝 MARA Technological University | 2022-2025 | web
MD Moldova
  • 🀝 Comrat State University | 2024-2029 | web
  • 🀝 Ion Creanga State Pedagocigal University of Chisnau | 2024-2029 | web
PH Philippines
  • 🀝 Bataan Peninsula State University | 2025-2030 | web
  • 🀝 Iloilo State College of Fisheries | 2022-2027 | web
  • 🀝 Mindanao State University-Marawi City | 2022-2027 | web
  • 🀝 Mindanao State University-Naawan Campus | 2022-2027 | web
  • 🀝 Pangasinan State University | 2025-2030 | web
  • 🀝 Polythechnic University of the Philippines | 2025-2030 | web
  • 🀝 Southern Philippines Agri-Business and Marine and Aquatic School of Technology | 2022-2027 | web
  • 🀝 University of the Philippines-Visayas | 2022-2027 | web
  • 🀝 Western Philippines University | 2022-2027 | web
  • 🀝 Zamboanga State College of Marine Sciences and Technology | 2022-2027 | web
RS Serbia
  • 🀝 University of Niş | 2024-2029 | web
SO Somalia
  • 🀝 Benadir University | 2020-2025 | web
  • 🀝 Jaamacadda Jazeera University | 2021-2026 | web
TH Thailand
  • 🀝 Prince of Songkla University | 2021-2026 | web
UZ Uzbekistan
  • 🀝 Andijan Institute of Agriculture and Agro Technology | 2021-2026 | web
  • 🀝 Bukhara Engineering-Technological Institute | 2023-2028 | web
  • 🀝 Karshi Institute of Irrigation and Agrotechnology Under the Tiiame NRU | 2023-2028 | web
  • 🀝 Samarkand Agroinnovations and Research University | 2023-2028 | web
  • 🀝 Samarkand State Institute of Foreign Languages | 2023-2028 | web
  • 🀝 Samarkand State University of Veterinary Medicine, Livestock and Biotechnology | 2023-2028 | web
  • 🀝 Silk Road International University of Tourism and Cultural Heritage | 2025-2030 | web
  • 🀝 Tashkent State Agrarian University | 2023-2028 | web
  • 🀝 Termez Institute of Agrotechnology and Innovative Development | 2023-2028 | web