π CLICK HERE FOR AGREEMENT DETAILS
The Memoranda of Understanding (MoUs) and Erasmus inter-institutional agreements that our university signed with numerous universities from associated and non-associated countries with program are listed below.
Erasmus+ KA131 Partners
Bulgaria
- π€ Agricultural University in Plovdiv | 2021-2029 | web
- π€ Higher School of Transport "Todor Kableshkov"-Sofia | 2022-2028 | web
- π€ IKONOMICHESKI UNIVERSITET - VARNA | 2025-2029 | web
- π€ TECHNICAL UNIVERSITY OF VARNA | 2023-2029 | web
- π€ Trakia University Stara Zagora (TRAKIYSKI UNIVERSITET) | 2022-2029 | web
Croatia
- π€ Josip Juraj Strossmayer University of Osijek | 2021-2029 | web
- π€ University of Applied Sciences Marko Marulic of Knin | 2025-2029 | web
- π€ University of Dubrovnik (SVEUCILISTE U DUBROVNIKU) | 2022-2029 | web
- π€ University of Split | 2022-2029 | web
- π€ University of Zadar (SVEUCILISTE U ZADRU) | 2022-2028 | web
Czech Republic
France
Germany
Greece
- π€ ARISTOTELIO PANEPISTIMIO THESSALONIKIS | 2025-2029 | web
- π€ DEMOCRITUS UNIVERSITY OF THRACE (DIMOKRITIO PANEPISTIMIO THRAKIS) | 2021-2028 | web
- π€ National Technical University of Athens (ETHNICON METSOVION POLYTECHNION) | 2024-2029 | web
- π€ UNIVERSITY OF PELOPONNESE | 2022-2028 | web
- π€ University of Thessaly (PANEPISTIMIO THESSALIAS) | 2022-2029 | web
Hungary
Italy
- π€ TUSCIA UNIVERSITY (UNIVERSITA DEGLI STUDI DELLA TUSCIA) | 2024-2029 | web
- π€ UNIVERSITA DEGLI STUDI DEL SANNIO | 2023-2029 | web
- π€ UNIVERSITA DEGLI STUDI DELLA CAMPANIA LUIGI VANVITELLI | 2024-2029 | web
- π€ UNIVERSITA DEGLI STUDI DI CATANIA | 2025-2029 | web
- π€ UNIVERSITA DEGLI STUDI DI FOGGIA (UNIVERSITY OF FOGGIA) | 2024-2028 | web
- π€ UNIVERSITA DEGLI STUDI DI MACERATA (UNIVERSITY OF MACERATA) | 2024-2029 | web
- π€ UNIVERSITA DEGLI STUDI DI NAPOLI FEDERICO II | 2022-2029 | web
- π€ UNIVERSITY OF PISA | 2022-2029 | web
- π€ Universita Degli Studi di Bari | 2024-2028 | web
- π€ Universita Degli Studi di Padova | 2022-2029 | web
- π€ Universita Degli Studi di Palermo (University of Palermo) | 2021-2027 | web
- π€ University of Florence (UNIVERSITA DEGLI STUDI DI FIRENZE) | 2022-2027 | web
- π€ University of Perugia | 2022-2029 | web
Latvia
- π€ Baltic International Academy (BALTIJAS STARPTAUTISKA AKADEMIJA) | 2021-2029 | web
- π€ Daugalpils University (DAUGAVPILS UNIVERSITATE) | 2022-2029 | web
- π€ Latvia Univesity of Life Sciences and Technologies (LATVIJAS BIOZINATNU UN TEHNOLOGIJU UNIVERSITATE) | 2022-2029 | web
- π€ University of Latvia (LATVIJAS UNIVERSITATE) | 2021-2028 | web
Lithuania
- π€ KAUNO TECHNOLOGIJOS UNIVERSITETAS (Kaunas University of Technology) | 2024-2028 | web
- π€ KLAIPEDOS VALSTYBINE KOLEGIJA | 2022-2028 | web
- π€ LITHUANIAN COLLEGE OF ENGINEERING (LIETUVOS INZINERIJOS KOLEGIJA) | 2024-2029 | web
- π€ MARIJAMPOLE UNIVERSITY OF APPLIED SCIENCES | 2022-2028 | web
- π€ MYKOLO ROMERIO UNIVERSITETAS | 2022-2028 | web
Malta
- π€ University of Malta (UNIVERSITA TA MALTA) | 2022-2029 | web
Netherlands
North Macedonia
Poland
- π€ Cracow University of Technology (POLITECHNIKA KRAKOWSKA) | 2024-2029 | web
- π€ Katowice School of Economics (Akademia Gornoslaska im. Wojciecha Korfantego) | 2022-2028 | web
- π€ Lazarski University (Uczelnia Εazarskiego) | 2023-2029 | web
- π€ OPOLE UNIVERSITY OF TECHNOLOGY (POLITECHNIKA OPOLSKA) | 2022-2028 | web
- π€ Panstwowa Akademia Nauk Stosowanych w Krosnie (State Academy of Applied Sciences in Krosno) | 2024-2029 | web
- π€ Panstwowa Akademia Nauk Stosowanych we Wloclawku (State University of Applied Sciences in Wloclawek) | 2024-2029 | web
- π€ Panstwowa Wyzsza Szkola Zawodowa w Koninie | 2023-2029 | web
- π€ Poznan University of Life Sciences (UNIWERSYTET PRZYRODNICZY W POZNANIU) | 2022-2029 | web
- π€ Radom Academy of Economics (Akademia Handlowa Nauk Stosowanych w Radomiu) (WYZSZA SZKOLA HANDLOWA) | 2022-2029 | web
- π€ UTP University of Science and Technology (POLITECHNIKA BYDGOSKA IM JANA I JEDRZEJA SNIADECKICH) | 2022-2029 | web
- π€ University of Agricultural in Krakow | 2022-2029 | web
- π€ University of Applied Sciences in WALCZ (Akademia Nauk Stosowanych w Walczu) | 2022-2029 | web
- π€ University of Life Sciences in Lublin | 2022-2028 | web
- π€ University of Warmia and Mazury in Olsztyn (UWM) (UNIWERSYTET WARMINSKO MAZURSKI W OLSZTYNIE) | 2022-2029 | web
- π€ Warsaw University of Life Sciences (SZKOLA GLOWNA GOSPODARSTWA WIEJSKIEGO) | 2023-2029 | web
- π€ Wyzsza Szkola Handlu i Uslug w Poznaniu (The University of Commerce and Services in Poznan) | 2024-2029 | web
Portugal
Romania
- π€ The Banatβs University of Agricultural Sciences and Veterinary Medicine (UNIVERSITATEA DE STIINTELE VIETII REGELE MIHAI I DIN TIMISOARA) | 2021-2028 | web
- π€ Transilvania University of Brasov | 2021-2028 | web
- π€ UNIVERSITATEA DIN ORADEA | 2025-2029 | web
- π€ UNIVERSITATEA OVIDIUS DIN CONSTANTA | 2024-2029 | web
- π€ University Politenica of Bucharest (UNIVERSITATEA POLITEHNICA DIN BUCURESTI) | 2021-2027 | web
- π€ University of Agricultural Sciences and Veterinary Medicine Ion Ionescu de la Brad (UNIVERSITATEA PENTRU STIINTELE VIETII "ION IONESCU DE LA BRAD" DIN IASI) | 2022-2029 | web
- π€ University of Agronomic Science and Veterinary Medicine of Bucharest (UNIVERSITATEA DE STIINTE AGRONOMICE SI MEDICINA VETERINARA DIN BUCURESTI) | 2022-2028 | web
Serbia
Slovakia
- π€ Technical Univeristy of Kosice (TECHNICKA UNIVERZITA V KOSICIACH) | 2022-2029 | web
Slovenia
- π€ University of Ljubljana | 2024-2029 | web
Erasmus+ KA171 Partners
Albania
Algeria
- π€ UNIVERSITE DES FRERES MENTOURI CONSTANTINE | 2024-2027 | web
Azerbaijan
- π€ AZERBAIJAN STATE AGRICULTURE UNIVERSITY | 2024-2027 | web
Bosnia-Herzegovina
Chile
- π€ Universidad Austral de Chile | 2022-2025 | web
Georgia
- π€ GEORGIAN AMERICAN UNIVERSITY LLC | 2024-2027 | web
Kosova
- π€ UNIVERSITETI UKSHIN HOTI | 2024-2027 | web
Moldova
- π€ INSTITUTIA INVATAMINT UNIVERSITATEADE STAT DIN COMRAT | 2024-2027 | web
Montenegro
- π€ FAKULTET ZA BIZNIS I TURIZAM BUDVA | 2024-2027 | web
Tunisia
- π€ SFAX UNIVERSITY | 2024-2027 | web
Ukraine
- π€ ZHYTOMYR POLYTECHNIC STATE UNIVERSITY | 2024-2027 | web
Uzbekistan
- π€ TROSHKENT DAVLAT AGRAR UNIVERSITETI | 2023-2026 | web
Memorandum of Understanding (MoU)
Algeria
- π€ Ecole Nationale Superieure Agronomique-ENSA (National Higher School of Agronomy) | 2024-2029 | web
Azerbaijan
- π€ Azerbaijan State Agricultural University | 2021-2026 | web
- π€ Azerbaijan State Oil and Industry University | 2020-2025 | web
- π€ Azerbaijan State University of Economics (UNEC)-Zaqatala Branch | 2024-2029 | web
- π€ Azerbaijan Technical University | 2020-2025 | web
- π€ Azerbaijan Tourism and Management University | 2023-2028 | web
- π€ Azerbaijan University | 2024-2029 | web
Brazil
- π€ Federal University of Rio | 2022-2027 | web
Croatia
Indonesia
- π€ Al-Washliyah University Labuhan Batu | 2022-2027 | web
- π€ Association of Private Higher Education Institution of North Sumatra Region (Aptisi Sumut) | 2022-2027 | web
- π€ Catholic University of St. Thomas | 2022-2027 | web
- π€ Darma Agung University | 2022-2027 | web
- π€ North Sumatra Islamic University | 2022-2027 | web
- π€ North Sumatra Muhammadiyah University | 2022-2027 | web
- π€ South Tapanuli Muhammadiyah University | 2022-2027 | web
- π€ Sukma College of Management Sciences | 2022-2027 | web
- π€ University of Simalungun | 2022-2027 | web
Iraq
Kazakhstan
Kosova
- π€ AAB College | 2024-2029 | web
Malaysia
- π€ MARA Technological University | 2022-2025 | web
Moldova
Philippines
- π€ Bataan Peninsula State University | 2025-2030 | web
- π€ Iloilo State College of Fisheries | 2022-2027 | web
- π€ Mindanao State University-Marawi City | 2022-2027 | web
- π€ Mindanao State University-Naawan Campus | 2022-2027 | web
- π€ Pangasinan State University | 2025-2030 | web
- π€ Polythechnic University of the Philippines | 2025-2030 | web
- π€ Southern Philippines Agri-Business and Marine and Aquatic School of Technology | 2022-2027 | web
- π€ University of the Philippines-Visayas | 2022-2027 | web
- π€ Western Philippines University | 2022-2027 | web
- π€ Zamboanga State College of Marine Sciences and Technology | 2022-2027 | web
Serbia
- π€ University of NiΕ | 2024-2029 | web
Somalia
Thailand
- π€ Prince of Songkla University | 2021-2026 | web
Uzbekistan
- π€ Andijan Institute of Agriculture and Agro Technology | 2021-2026 | web
- π€ Bukhara Engineering-Technological Institute | 2023-2028 | web
- π€ Karshi Institute of Irrigation and Agrotechnology Under the Tiiame NRU | 2023-2028 | web
- π€ Samarkand Agroinnovations and Research University | 2023-2028 | web
- π€ Samarkand State Institute of Foreign Languages | 2023-2028 | web
- π€ Samarkand State University of Veterinary Medicine, Livestock and Biotechnology | 2023-2028 | web
- π€ Silk Road International University of Tourism and Cultural Heritage | 2025-2030 | web
- π€ Tashkent State Agrarian University | 2023-2028 | web
- π€ Termez Institute of Agrotechnology and Innovative Development | 2023-2028 | web